Characteristics
-LED operation status display function
- Connection is possible regardless of L and N (1P2W)
Model | SZE-L-1P2W(2+1) | SZE-L-3P4W(3+1) |
Electrical Properties | 1P2W | 3P4W |
Rated Operating Voltage Un | 220V | 220/380V |
Maximum Continuous Usage Voltage Uc | 275V | 275V |
Nominal discharge current (8/20uss) In | 5kA | 5kA |
Maximum discharge current (8/20uss) Imax | 10kA | 10kA |
Voltage Protection Level Up | <1.5kV | <1.5kV |
Response time tA (L-N/N-PE) | <25ns/100ns | <25ns/100ns |
Technical data
Mechanical Properties | |
Temperature range | -40·C~+80·C |
Installation Method | 1ⅹ M3 Bolt |
Coverage protection rating | IP20 |
enclosure material | Thermoplastic;extinguishing degree UL 94 V-0 |
Connection conductor section area | L/N:1.5mm²,PE:6mm² |